|
| E. W. Bliss | REF: 2296 | |
![]() |
Marque / Make: | E. W. Bliss |
| Modèle / Model: | No. 2 | |
| N/S / S/N: | N/A | |
| Capacité / Capacity: | 8 ton (Approx.) | |
| Course / Stroke: | 6" Approx. (9.5" daylight approx.) | |
| Vis / Screw: | 3" (3/8" pitch threads) | |
| Table: | 14" x 14" (29" dia. wheel) | |
| Dimensions: | 36" W x 38" D x 76" H | |
| Poids / Weight: | 900 lbs. approx. | |
| Prix - plus d'info / Price - more info: | Contactez-Nous / Contact Us | |
| Photo 2 Photo 3 |